Size Guide
LEGWEAR
- TIGHTS
| Size | HEIGHT (CM) | WEIGHT (KG) |
|---|---|---|
| ONE SIZE | 160 - 175 | 50 - 75 |
| 1/XS | 150 - 155 | 40 - 45 |
| 2/S | 155 - 160 | 45 - 50 |
| 3/M | 160 - 165 | 50 - 55 |
| 4/L | 165 - 170 | 55 - 65 |
| 5/XL | 170 - 175 | 65 - 75 |
| 6/XXL | 175 - 185 | 70 - 80 |
- SOCKS
| Size | FOOT LENGTH (in) |
|---|---|
| ONE SIZE (34-40) | 8 - 10 |
| 34-36 | 8 - 9 |
| 37-39 | 9 - 10 |
| 40-41 | 10 - 11 |
| Size | FOOT LENGTH (in) |
|---|---|
| 1/2 - S/M | 8 - 10 |
| 3/4 - M/L | 10 - 12 |
- LEGGINGS
| Size | LENGTH(CM) | WAIST (CM) | HIPS (CM) |
|---|---|---|---|
| XS | 80 - 83 | 45 - 50 | 60 - 63 |
| S | 83 - 86 | 50 - 55 | 63 - 66 |
| M | 86 - 89 | 55 - 60 | 66 - 69 |
| L | 89 - 92 | 60 - 65 | 69 - 72 |
| XL | 92 - 95 | 65 - 70 | 72 - 75 |
SWIMWEAR
- BIKINI TOP
| Size | BRA(in) | UNDER-BRA(in) |
|---|---|---|
| 32/XS | 30-33 | 26-30 |
| 34/S | 33-35 | 26-32 |
| 36/M | 35-37 | 28-34 |
| 38/L | 37-39 | 30-36 |
| 40/XL | 39-41 | 32-38 |
| 42/XXL | 41-43 | 34-38 |
HOW TO MEASURE
A-Bra
Measure the circumference of the breast at the height of the nipples, while standing straight.
B-Under-bra
Measure the circumference directly underneath the breasts.
- BIKINI BOTTOM
| Size | WAIST(in) | PELVIS(in) |
|---|---|---|
| 1/XS | 23-26 | 35-37 |
| 2/S | 26-28 | 37-39 |
| 3/M | 28-31 | 39-41 |
| 4/L | 31-33 | 41-43 |
| 5/XL | 33-35 | 43-45 |
| 6/XXL | 35-38 | 45-48 |
HOW TO MEASURE
A-Waist
Measure the waist by placing the tape measure around the navel.
B-Hips
Measure the circumference of the hips by placing the tape measure around the widest point around the buttocks.
- ONE-PIECES
| Size | BRA(in) | UNDER-BRA(in) | WAIST(in) | HIPS(in) |
|---|---|---|---|---|
| 1/XS | 27-33 | 26-30 | 23-26 | 35-37 |
| 2/S | 33-35 | 26-32 | 26-28 | 37-39 |
| 3/M | 35-37 | 28-34 | 28-31 | 39-41 |
| 4/L | 37-39 | 30-36 | 31-33 | 41-43 |
| 5/XL | 39-41 | 32-38 | 33-35 | 43-45 |
| 6/XXL | 41-43 | 34-38 | 35-38 | 45-47 |
HOW TO MEASURE
A-Bra
Measure the circumference of the breast at the height of the nipples, while standing straight.
B-Under-bra
Measure the circumference directly underneath the breasts.
C-Waist
Measure the waist by placing the tape measure around the navel.
D-Hips
Measure the circumference of the hips by placing the tape measure around the widest point around the buttocks.
If you’re unsure about which size to choose,
please feel free to contact us at support@cherays.com
The Cherays SK Dot Polka Dot Integrated Garter Ultra Sheer Silky Stockings feature a playful polka dot pattern combined with an elegant, integrated garter design for a refined yet eye-catching look. Crafted from ultra-thin, silky sheer fabric, they provide a smooth, lightweight feel that gently contours the legs while maintaining breathability for warm weather wear. The one-piece garter construction creates a seamless layered effect, enhancing the silhouette with a modern, stylish edge. Designed to balance charm and sophistication, these stockings pair effortlessly with dresses, skirts, or statement outfits.Due to lighting conditions, slight color variations may occur. To preserve the delicate fabric and elasticity, hand wash in cold water and lay flat to dry.
